|
Home
Browsing by Subject Dendrochronology
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 2001 | Cedrela angustifolia Ses. et Moc. ex Dc., Meliaceae: Potential species for tropical dendrochronology | Tomazello F, M.; Botosso, P.C.; Lisi, C.S.; Spathelf, P. |
| 2001 | The Genus Toona (Meliaceae): dendrology, ecology and wood anatomy with reference to its applicability for tropical dendrochronology | Tomazello, M.; Botosso, P.C.; Lisi, C.S. |
| 1989 | Growth and climate relationship in Cedrus deodara from Joshimath, Uttar Pradesh | Bhattacharyya, A.; Yadav, R.R. |
| 1996 | Radial growth response of Pine (Pinus sylvestris L.) and spruce (Picea abies L) Karst. to climate and geohydrological factors | Karpavichius, J.; Yadav, R.R.; Karaitis, J. |
| 2001 | Teak Tree-Ring Chronologies in Myanmar — A First Attempt | Pumijumnong, Nathsuda; Eckstein, Dieter; Park, Won-Kyu |
| 2001 | A tree ring reconstruction of climatic extreme years since 1427 AD for Western Central Asia | Esper, Jan; Treydte, Kerstin; Gärtner, Holger; Neuwirth, Burkhard |
Showing results 1 to 6 of 6
|