|
Home
Browsing by Subject Palynology
Showing results 1 to 20 of 128
Issue Date | Title | Author(s) | 1986 | An abnormal megaspore from Lower Permian Coal Measures near lake Tanganyika, Zaire | Maheshwari, Hari K.; Bajpai, Usha |
2004 | Age and depositional environment of the Upper Bhuban Formation of Champhai area (Eastern Mizo hills) India - A palynological approach | Mandaokar, B.D. |
1989 | Algal and fungal remains from Jowai-Sonapur road Section (Palaeocene-Eocene), Meghalaya | Tripathi, S.K.M. |
1996 | Aspect and appraisal of Late Quaternary vegetation of Lower Bengal Basin | Chandra, Sunirmal; Hait, Arghya K. |
2012 | A basal Gondwana palynoflora from the glacigene sediments of Tatapani-Ramkola Coalfield, India | Kar, Ratan |
1991 | Cenozoic plant fossils and the Himalayan orogeny | Singh, H.P. |
1991 | Changing pattern of vegetation in the intermontane basin of Kashmir since 4 Ma : a palynological approach | Gupta, H.P. |
Dec-1981 | Comparison of plant microfossil assemblages in Late Palaeozoic Gondwana glacial sequences | Powis, Gary David |
1995 | Continental Triassic biostratigraphy of the Bolshaya Synya and Korotaikha depressions, North CisUrals, Russia: Tetrapod and palynological data | Novikov, Igor V.; Ilyina, Nataly V. |
1989 | Correlation between pollen spectra and vegetation of Chhota Shigri Glacier in Himachal Pradesh, India | Bera, S.K.; Gupta, H.P. |
1997 | Dangripites, a new palynomorph from the Tikak Parbat Formation (Oligocene) of Dangri Kumari Colliery, Upper Assam | Mandaokar, B.D. |
1995 | Differential morphographic identity of Gondwanic palynomorphs | Tiwari, R.S.; Vijaya |
1997 | Distribution of palynofossils across the Palaeocene-Eocene Boundary in north-east and western India | Mandal, J.; Kumar, Madhav |
1999 | Diversity of Nypa in the Indian subcontinent : Late Cretaceous to Recent | Singh, R.S. |
2014 | Evidence of deterioration in phytodiversity of Itanagar Wildlife Sanctuary, Arunachal Pradesh, India based on palynological evidence | Bera, S.K.; Basumatary, S.K.; Gogoi, R. |
1989 | Evolutionary pattern of striations and taeniae in the India Gondwana saccate pollen | Vijaya |
Dec-1981 | Exine intrastructure of Praecolpatites sinuosus (Balme & Hennelly) Bharadwaj & Srivastava, 1969, and Marsupipollenites triradiatus Balme & Hennelly, 1956 | Foster, C.B.; Price, P.L. |
2008 | Five useful techniques for analysing palynological data | Jaramillo, Carlos |
1997 | Floral change across the Permian-Triassic Boundary in Damodar and Auranga Valleys | Banerji, J. |
1984 | The fossil floras of Kachchh. II - Mesozoic megaspores | Banerji, J.; Jana, B.N.; Maheshwari, Hari K. |
Showing results 1 to 20 of 128
|