|
|
Home
Browsing by Subject Pollen analysis
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 2006 | The Early Holocene vegetation and climate in Naradu Glacier Valley of Kinnaur District, Himachal Pradesh | Bhattacharyya, A.; Ranhotra, P.S.; Ganjoo, R.K.; Koul, M.N. |
| 2011 | Late Holocene vegetation, climate change and human impact in southwestern Madhya Pradesh, India | Quamar, M.F.; Chauhan, M.S. |
| 2013 | Modern pollen assemblages from teak (Tectona grandis Linn. F.) dominated tropical deciduous forest in southwestern Madhya Pradesh, India | Quamar, M.F.; Chauhan, M.S. |
| 2008 | A new microsieving technique in pollen analysis | A., Stephen; Anupama, K.; Orukaimani, G.; Prasad, S. |
| 2001 | Pollen analytical study of late-Holocene sediments from Trans-Yamuna segment of Western Doon valley of Northwest Himalaya | Chauhan, M.S.; Rajagopalan, G.; Sah, M.P.; Philip, G.; Virdi, N.S. |
| 2019 | Study on modern vegetation distribution in Sevan Tal area, Raebareli District, Uttar Pradesh | Trivedi, Anjali; Saxena, Anju; Chauhan, Mohan Singh |
Showing results 1 to 6 of 6
|