|
Home
Browsing by Subject Sohagpur Coalfield
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | 2016 | Early Permian Glossopteris flora from the Sharda Open Cast Mine, Sohagpur Coalfield, Shahdol District, Madhya Pradesh | Agnihotri, Deepa; Tewari, Rajni; Pillai, S.S.K.; Jasper, Andre; Uhl, Dieter |
2011 | Occurrence of spore tetrads in the Pali sediments of South Rewa Basin, India and their climatic inference | Ram-Awatar |
1997 | Palynological evidence for the Permian-Triassic Boundary in Sohagpur Coalfield, India | Ram-Awatar |
2018 | Palynomorphs from the Barakar Formation of Dhanpuri Open Cast Mine, Sohagpur Coalfield, Madhya Pradesh, India | Agnihotri, Deepa; Pillai, S.S.K.; Aggarwal, Neha; Tewari, Rajni; Jasper, Andre; Uhl, Dieter |
2004 | Palynostratigraphy of sub-surface Lower Gondwana, Pali sediments, Sohagpur Coalfield, M.P., India | Ram-Awatar; Mukhopadhyay, A.; Adhikari, S. |
2016 | Permian–Triassic palynofloral transition in Sohagpur Coalfield, South Rewa Gondwana Basin, Madhya Pradesh, India | Gautam, Saurabh; Ram-Awatar; Tewari, Rajni; Goswami, Shreerup |
Showing results 1 to 6 of 6
|