|
Home
Browsing by Author Kumar, Madhav
Showing results 1 to 16 of 16
Issue Date | Title | Author(s) | 2004 | Dispersed organic matter from Neogene and Pleistocene sediments of Site 218 of Deep Sea Drilling Project Leg 22, Bengal Fan, Indian Ocean | Kumar, Madhav; Saxena, R.K.; Chandra, Anil |
1997 | Distribution of palynofossils across the Palaeocene-Eocene Boundary in north-east and western India | Mandal, J.; Kumar, Madhav |
2018 | Evidence of wildfire based on microscopic charcoal, spores and pollen grains from Early Cretaceous sediments of South Rewa and Kachchh basins, India | Kumar, Madhav |
2015 | Morphological variations and depositional processes of microforaminiferal linings in the early Tertiary sediments of northeastern and northwestern India | Monga, Priyanka; Kumar, Madhav; Joshi, Yogesh |
1986 | Neocouperipollis - A new name for Couperipollis Venkatachala & Kar | Kar, R.K.; Kumar, Madhav |
1998 | A new inaperturate pollen genus from the Late Miocene sediments of Site 218 of DSDP Leg 22 in the Central Bengal Fan, Indian Ocean | Saxena, R.K.; Kumar, Madhav; Chandra, Anil |
2000 | Obituary-Sisir Kumar Dutta | Kumar, Madhav |
2005 | Palynological analysis of Lower Gondwana sediments exposed along the Umrar River, South Rewa Basin, Madhya Pradesh, India | Ram-Awatar; Kumar, Madhav; Prakash, Neeru |
1997 | Palynology of the Late Tertiary sediments (DSDP Site 218) in the Bengal Fan, Indian Ocean | Chandra, Anil; Kumar, Madhav |
2012 | Palynomorphs of Gondwanic affinities in the Oligo-Miocene sediments of Kargil Molasse Group, Ladakh, India | Kumar, Madhav; Ghosh, Amit K.; Ram-Awatar; Mehrotra, R.C. |
1993 | Palynostratigraphical studies on subsurface Tertiary sediments in Upper Assam Basin, India | Kar, R.K.; Handique, G K.; Kalita, C.K.; Mandal, J.; Sarkar, Samir; Kumar, Madhav; Gupta, Asha |
1994 | Palynostratigraphy and palaeoecology of early eocene palynoflora of Rajpardi lignite, Bharuch District, Gujarat | Kumar, Madhav |
1994 | Pollen tetrads from palaeocene sediments of Meghalaya, India: Comments on their morphology, botanical affinity and geological records | Kumar, Madhav |
2011 | Recognition of algal rich facies from the Umlatdoh Limestone of Shella Formation, Jaintia Group, Meghalaya | Sarkar, Suman; Ghosh, Amit K.; Kumar, Madhav |
2000 | Stratigraphic significance of some angiosperni pollen from the Tinali Oilfield, Upper Assam, India | Mandal, J.; Kumar, Madhav |
2011 | Variations in Bennettitalean leaves of the Indian Gondwana | Prakash, Neeru; Kumar, Madhav |
Showing results 1 to 16 of 16
|