|
Home
Browsing by Author Saxena, R.K.
Showing results 1 to 20 of 25
Issue Date | Title | Author(s) | 1974 | Algal and Fungal Microfossils from Matanomadh Formation (Palaeocene), Kutch, India | Kar, R.K.; Saxena, R.K. |
2004 | Dispersed organic matter from Neogene and Pleistocene sediments of Site 218 of Deep Sea Drilling Project Leg 22, Bengal Fan, Indian Ocean | Kumar, Madhav; Saxena, R.K.; Chandra, Anil |
1990 | Echimonoporoopollis, a new pollen genus from the neyveli formation of Jayamkonda Cholapuram well-12 Tiruchirapalli District,Tamil Nadu. | Saxena, R.K.; Khare, Sanjay; Misra, N.K. |
2011 | Indian Fossil Fungi | Saxena, R.K.; Tripathi, S.K.M. |
1994 | Indian Tertiary angiosperm pollen : A critical assessment | Venkatachala, B.S.; Saxena, R.K.; Singh, H.P.; Kar, R.K.; Tripathi, S.K.M.; Kumar, M.; Sarkar, S; Mandal, J.; Rao, M.R.; Singh, B.D.; Mandaokar, B.D.; Ambwani, K. |
1975 | Lithostratigraphy of the Matanomadh formation Kutch, India | Saxena, R.K. |
1981 | Lithostratigraphy of the Tertiary sediments exposed along Jowai-Badarpur Road in Jaintia hills (Meghalaya) and Cachar (Assam) | Saxena, R.K.; Tripathi, S.K.M. |
1998 | A new inaperturate pollen genus from the Late Miocene sediments of Site 218 of DSDP Leg 22 in the Central Bengal Fan, Indian Ocean | Saxena, R.K.; Kumar, Madhav; Chandra, Anil |
1991 | Neyveli lignites and associated sediments - their palynology, palaeoecology, correlation and age | Saxena, R.K. |
1975 | On the stratigraphic status of the Matanomadh formation, Kutch, India | Saxena, R.K. |
2000 | Palynofloral investigation of the kopili formation (late eocene) exposed near Umrongso in North Cachar Hills District, Assam, India | Trivedi, G.K.; Saxena, R.K. |
1989 | Palynological investigation of the Ratnagiri beds of Sindhu Durg District, Maharashtra | Saxena, R.K.; Misra, N.K. |
2000 | Palynological investigation of the tura formation (early eocene) exposed along the tura-dalu road, west Garo Hills, Meghalaya, India | Tripathi, S.K.M.; Saxena, R.K.; Prasad, Vandana |
2000 | Palynological investigation ofthe Siju Formation (middle eocene) in the type area, south Garo Hills, Meghalaya, India | Saxena, R.K.; Sarkar, Samir |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part-VII. Discussion | Singh, H.P.; Rao, M.R.; Saxena, R.K. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part - VI. Palynostratigraphic zonation | Saxena, R.K.; Rao, M.R.; Singh, H.P. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part II. Fungal remains | Singh, H.P.; Saxena, R.K.; Rao, M.R. |
1977 | Palynology of the Matanomadh Formation in type area, North-Western Kutch, India (Part 2). Systematic description of Gymnospermous and Angiospermous pollen grains | Saxena, R.K. |
1977 | Palynology of the Matanomadh Formation in type area, North Western Kutch, India (Part-3) - Discussion | Saxena, R.K. |
1976 | Palynology of the Matanomadh formation in type area, North Western Kutch, India (Part 1). Systematic description of pteridophytic spores | Saxena, R.K. |
Showing results 1 to 20 of 25
|