|
Home
Browsing by Author Singh, H.P.
Showing results 1 to 20 of 35
Issue Date | Title | Author(s) | 1956 | Asterotheca meriani (Brongn.) Stur and its spores from the Upper Triassic of Lunz (Austria) | Bhardwaj, D.C.; Singh, H.P. |
1991 | Cenozoic plant fossils and the Himalayan orogeny | Singh, H.P. |
1977 | Further observations on the genus Dandotiasora Sah, Kar & Singh, 1971 | Singh, H.P.; Sah, S.C.D. |
1994 | Indian Tertiary angiosperm pollen : A critical assessment | Venkatachala, B.S.; Saxena, R.K.; Singh, H.P.; Kar, R.K.; Tripathi, S.K.M.; Kumar, M.; Sarkar, S; Mandal, J.; Rao, M.R.; Singh, B.D.; Mandaokar, B.D.; Ambwani, K. |
1966 | A Miospore assemblage from the Liassic coal of Cresten, Austria | Singh, H.P. |
1976 | Morphological observations on some spores and pollen grains from the Palaeocene subsurface assemblages of Garo Hills, Meghalaya | Singh, R.Y.; Singh, H.P. |
1986 | Observations on some Tertiary zonisulcate pollen grains | Singh, H.P.; Tripathi, S.K.M. |
1969 | On some species of Rouseisporites Pocock occurring in the Jabalpur Series (Lower Cretaceous) of India | Singh, H.P. |
Dec-1981 | Palaeogene palynostratigraphy of Simla Hills | Singh, H.P. |
1983 | Palynological investigations of Ramshahr Well 1, Himachal Pradesh, India | Singh, H.P.; Sarkar, S. |
1993 | Palynology of middle siwalik sediments (late miocene) from Bagh Rao, Uttar Pradesh | Sarkar, S.; Bhattacharya, A.P.; Singh, H.P. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part-VII. Discussion | Singh, H.P.; Rao, M.R.; Saxena, R.K. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part - III. Pteridophytic spores | Rao, M.R.; Singh, H.P. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part - VI. Palynostratigraphic zonation | Saxena, R.K.; Rao, M.R.; Singh, H.P. |
1986 | Palynology of the Barail (Oligocene) and Surma (Lower Miocene) sediments exposed along Sonapur-Badarpur Road Section, Jaintia Hills (Meghalaya) and Cachar (Assam). Part II. Fungal remains | Singh, H.P.; Saxena, R.K.; Rao, M.R. |
1986 | Palynology of the Jaintia Group (Palaeocene-Eocene) exposed along Jowai-Sonapur Road, Meghalaya, India (Part II). Data analysis and interpretations | Singh, H.P.; Tripathi, S.K.M. |
1981 | Palynology of the Pinjor Formation (Upper Siwalik) Exposed near Chandigarh, India | Saxena, R.K.; Singh, H.P. |
1970 | Palynostratigraphy of coal deposits in Jabalpur stage, Upper Gondwana, India | Bharadwaj, D.C.; Kumar, P.; Singh, H.P. |
1986 | Palynostratigraphy of Subathu Formation (Eocene) in the Banethi-Bagthan area, Sirmaur District, Himachal Pradesh | Singh, H.P.; Sarkar, Samir |
1968 | Reappraisal of some subsaccate fossil pollen genera | Singh, H.P.; Kumar, Pramod |
Showing results 1 to 20 of 35
|