Home
- Palaeobotanist
- Volume 60 (2011)
Title: | Occurrence of spore tetrads in the Pali sediments of South Rewa Basin, India and their climatic inference |
Authors: | Ram-Awatar |
Keywords: | Palynology Spore tetrads Pali Sohagpur Coalfield Triassic Gondwana (India) |
Issue Date: | 2011 |
Citation: | Palaeobotanist (2011) 60(2): 363-368 |
Abstract: | A group of spore tetrads with variable ornamentations have been recorded during the palynological analysis of subsurface Upper Pali sediments (Early to Middle Triassic), Sohagpur Coalfield, Madhya Pradesh, India. These tetrads are assignable to the form genera-Lundbladispora, Densoisporites, Lapposisporites and Verrucosisporites. It has been observed that these spores were regularly released in unseparated tetrads indicative of failure to complete the normal processes of spore development. This may be due to the anomaly in the temperature responsible for the non-dissolution of the callose wall which holds these spores in the form of tetrads. Occurrence of spore tetrads in certain group of plant community is a positive evidence which suggests that chronic environmental mutagenesis has taken place all over the world during the end Permian ecological crisis. |
URI: | http://hdl.handle.net/123456789/1208 |
Appears in Collections: | Volume 60 (2011)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|