Home
- Palaeobotanist
- Volume 57 (2008)
Title: | Problems and prospects of stable isotope applications to marine microfossils for palaeoceanography and palaeoclimate reconstruction |
Authors: | Tiwari, Manish Ramesh, Rengaswamy |
Keywords: | Foraminifera Stable isotopes Palaeoclimate Arabian Sea |
Issue Date: | 2008 |
Citation: | Palaeobotanist (2008) 57(1-2): 303-309 |
Abstract: | Stable isotopes of oxygen and carbon in marine microfossils (such as Foraminifera) have been extensively applied to reconstruct past oceanographic and climatologic conditions. But great care needs to be taken while interpreting the data, as there are many factors governing the isotopic composition of the shells of microfossils. This paper is an attempt to outline and elucidate these factors with special reference to the most widely used microfossil, viz. Foraminifera. |
URI: | http://hdl.handle.net/123456789/1386 |
Appears in Collections: | Volume 57 (2008)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|