Home
- Palaeobotanist
- Volume 44 (1995)
Title: | Continental Triassic biostratigraphy of the Bolshaya Synya and Korotaikha depressions, North CisUrals, Russia: Tetrapod and palynological data |
Authors: | Novikov, Igor V. Ilyina, Nataly V. |
Keywords: | Continental Triassic Biostratigraphy Tetrapod fauna Palynology North CisUrals (Russia) |
Issue Date: | 1995 |
Citation: | Palaeobotanist (1995) 44: 128-138 |
Abstract: | The study of rich palaeontological samples from the continental Triassic deposits of the Bolshaya Synya and Korotaikha depressions, North CisUraIs, Russia, has provided a new evidence of age. Palynological and tetrapod dala indicate substantial changes in the dating of the Lower and Middle Triassic units and allow correlation with the standard stratigraphic scheme established in the East
European Platform and South CisUrals. |
URI: | http://hdl.handle.net/123456789/1615 |
Appears in Collections: | Volume 44 (1995)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|