Home
- Palaeobotanist
- Volume 61 (2012)
Title: | Devonian thalloid plants (Orestoviaceae) and associated spore tetrads |
Authors: | Krassilov, V. Polevova, S. |
Keywords: | Early land plants Orestoviaceae Reproductive cycle Spore tetrads Devonian |
Issue Date: | 2012 |
Citation: | Palaeobotanist (2012) 61(2): 359-372 |
Abstract: | Schuguria Tchirkova-Zalesskaya, 1957 is a cutinized mat-forming thalloid plant similar to Orestovia Ergolskaya, 1936, but differs in the crater-like surface structures interpreted as gamentangial conceptacles. Typical stomata is lacking in Schuguria, while the conducting tissue is relatively feebly developed. It is suggested that Schuguria and Orestovia represent sexual and asexual generations of a nearly isomorphic reproductive cycle. Persistent spore tetrads are abundantly preserved in maceration residue of the mats and adhering to cutinized thalloids. On evidence of association and similar ultrastructure of the cuticle and sporoderm, the tetrads might have been produced by a sporophytic member of the
Orestoviaceae. At the same time, they are comparable to the Early Palaeozoic tetrads of putative incipient land plants. |
URI: | http://hdl.handle.net/123456789/2062 |
Appears in Collections: | Volume 61 (2012)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|