Home
- Palaeobotanist
- Volume 62 (2013)
Title: | Palynological record from Chhasra Formation (Early Miocene), Eastern Kutch, Gujarat |
Authors: | Verma, P. Mandal, N. Rao, M.R. Thakkar, M.G. Bajpai, S. |
Keywords: | Palynology Palaeoecology Neogene (Early Miocene) Palasawa Eastern Kutch |
Issue Date: | 2013 |
Citation: | Palaeobotanist (2013) 62(2): 149-155 |
Abstract: | A moderately diverse palynoflora consisting of angiospermous pollen and pteridophytic spores has been recorded from poorly known Chhasra Formation (Early Miocene) exposed in a section near Palasawa in eastern Kutch, Gujarat, western India. Dinoflagellate cysts are absent in the section, whereas the fresh water Centropyxis, a testate amoeba, is recorded. Among the important genera recovered are: Hammenisporis, Khariasporites, Acanthotricolpites, Spinizonocolpites, Spinomonocolpites, Retitrescolpites, Meliapollis, Ctenolophonidites, Palaeomalvaceaepollis, Graminidites and Ericipites. Preliminary qualitative and quantitative assessment reveals the dominance of angiospermous pollen grains over pteridophytic spores, and an overall warm and humid coastal climate with tropical rain forest in a lowland coastal setting. Ongoing work in this newly identified section may reveal greater insights into diversity and significance of the Chhasra palynoflora. |
URI: | http://hdl.handle.net/123456789/2076 |
Appears in Collections: | Volume 62 (2013)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|