Home
- Palaeobotanist
- Volume 63 (2014)
Title: | Fossil wood of Dipterocarpus from Nagri Formation (Middle Siwalik) of India: palaeoclimatic and phytogeographical significance |
Authors: | Srivastava, R. Chandel, R.S. Singh, S. |
Keywords: | Dipterocarpus Nagri Formation Middle Siwalik Upper Miocene Uttar Pradesh |
Issue Date: | 2014 |
Citation: | Palaeobotanist (2014) 63(1): 41-49 |
Abstract: | The paper reports the occurrence of fossil wood of Dipterocarpus (Dipterocarpaceae) from sandstone of Nagri Formation (Middle Siwalik), Saharanpur District, Uttar Pradesh, India. Present distribution of nearest living relatives (NLRs) of the fossil wood in the evergreen forests of Indo–Malaysian region indicates prevalence of tropical moist conditions in the Himalayan foot–hills in the Miocene in contrast to present day drier and cooler climate. |
URI: | http://hdl.handle.net/123456789/2088 |
Appears in Collections: | Volume 63 (2014)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|