Home
- Palaeobotanist
- Volume 63 (2014)
Title: | Further palynological investigation of coaliferous sequences of Tura Formation of Nangwalbibra, East Garo Hills, Meghalaya: inferences on palaeovegetation and palaeoclimate |
Authors: | Monga, P. Srivastava, G. Kumar, M. Mehrotra, R.C. |
Keywords: | Spore Pollen Tura Formation Late Palaeocene Garo Hills Meghalaya |
Issue Date: | 2014 |
Citation: | Palaeobotanist (2014) 63(1): 79-85 |
Abstract: | The coal and carbonaceous shales collected from the Tura Formation (late Palaeocene) of Nangwalbibra, East Garo Hills, Meghalaya, have been analysed for palynological study to deduce palaeovegetation and palaeoclimate. The palynoflora represented by pteridophytic spores and angiospermic pollen grains shows similarity with other contemporaneous deposits of the Garo, Khasi and Jaintia Hills of Meghalaya. The palynoassemblage dominated by angiosperms depicts subtropical to tropical vegetation during the late Palaeocene in the region. The fossil pollen grains show their similarity with modern plants of various tropical angiosperm families, like Alangiaceae, Anacardiaceae, Annonaceae, Arecaceae, Bombacaceae, Clusiaceae and Gunneraceae, etc. which indicate the existence of tropical evergreen to moist deciduous forest. Some of the taxa resemble the floral elements growing near swamps in the tropical zone. The fossil palynoflora indicates warm and humid climate during the depositional period. The study is supported by plant megafossil data known from the same horizon. |
URI: | http://hdl.handle.net/123456789/2091 |
Appears in Collections: | Volume 63 (2014)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|