Home
- Palaeobotanist
- Volume 63 (2014)
Title: | Modern pollen spectra from Chamrajnagar District of Karnataka, India |
Authors: | Basumatary, S.K. Murthy, S. Bera, S.K. |
Keywords: | Kollegal Human activity Palaeoecological study Palynoassemblage |
Issue Date: | 2014 |
Citation: | Palaeobotanist (2014) 63(1): 87-91 |
Abstract: | A study on modern pollen rain from the Chamrajnagar District of Karnataka has been documented. The pollen study revealed the dominance of nonarboreals over arboreals. Among the arboreals, Syzygium, Eucalyptus, Meliaceae and Rutaceae are commonly represented taxa in the area. However, among nonarboreals grasses are predominant along with other typical associates namely, Tubuliflorae, Liguliflorae, Mimosa and Euphorbiaceae. The abundance of marshy taxa, viz. Cyperaceae, Polygonaceae and Onagraceae are indicative of the water logged condition in and around the area. The steady presence of cereals along with other cultural pollen, like Chenopodiaceae and Lamiaceae is strongly suggestive of the arable activity in the area. The occurrence of degraded pollen–spore along with adequate fungal elements especially Meliola, Microthyriaceae and Glomus is suggestive of aerobic microbial digenesis of rich organic debris during sedimentation. The studied palynodata will be helpful for the precise palaeoecological study in and around the study area. |
URI: | http://hdl.handle.net/123456789/2092 |
Appears in Collections: | Volume 63 (2014)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|