Home
- Palaeobotanist
- Volume 65 (2016)
Title: | Reworked Permian palynofossils from Bhuban Formation (Early Miocene) of Tripura, India |
Authors: | Mandaokar, B.D. Kar, Ratan |
Keywords: | Permian palynofossils Miocene sediments Reworking Tripura India |
Issue Date: | 2016 |
Citation: | Palaeobotanist (2016) 65(1): 151-157 |
Abstract: | Palynological investigations were carried out from the sediments of Bhuban Formation, Amarpur area, located on the southern part of Tripura. The assemblage consists of a large number of marker pollen/spores of Miocene age, comprising pteridophytic spores, angiosperm and gymnosperm pollen and fungal remains. Besides these, an abundance of reworked Permian palynomorphs of Gondwanan affinity have been recorded which include Acanthotriletes, Jayantisporites, Barakarites, Parasaccites, Plicatipollenites, Densipollenites, Scheuringipollenites, Faunipollenites, Alisporites, Primuspollenites, Klausipollenites, etc. The recovered palynoassemblage is dominated by Parasaccites and subdominated by Plicatipollenites. From bottom to top, the monosaccates appear to decline and the striate and non–striate disaccates become dominant. The Gondwana sediments were eroded, transported and redeposited within the Miocene sediments in a shallow sea adjacent to a densely vegetated land mass. The implications of the reworked Permian palynofossils in the Miocene sediments of Tripura has been discussed. |
URI: | http://14.139.63.228:8080/pbrep/handle/123456789/2124 |
Appears in Collections: | Volume 65 (2016)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|