Home
- Palaeobotanist
- Volume 65 (2016)
Title: | Provenance, tectonic setting and palaeoclimate of the Ridge Sandstone of Jumara Dome, Kachchh, Gujarat |
Authors: | Khan, Z. Ahmad, A.H.M. |
Keywords: | Provenance Tectonic setting Palaeoclimate Petrography Ridge Sandstone Member Jumara Dome Kachchh Basin |
Issue Date: | 2016 |
Citation: | Palaeobotanist (2016) 65(2): 189-201 |
Abstract: | This study deals with petrography, provenance, tectonic setting and palaeoclimate of the Ridge Sandstone Member encountered in the Jumara Dome, Kachchh, Gujarat. The sandstones in this member are medium to coarse grained, poorly to moderately sorted and sub angular to sub rounded. Framework grains are sand–sized to silt–sized particles of mainly detrital origin. Among the main detrital framework grains, quartz constitutes 55.42–96.09%, feldspar 4.9–27.76%, and lithic fragments 0–3.73%. These sandstones have been classified as sub–arkose to arkose in composition and were deposited in continental block provenance with stable craton in rifted continental margin basin setting in a humid climate with the source material from either the Aravalli or Nagar Parker massif. |
URI: | http://14.139.63.228:8080/pbrep/handle/123456789/2128 |
Appears in Collections: | Volume 65 (2016)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|