Home
- Palaeobotanist
- Volume 67 (2018)
Title: | A preliminary study of the modern pollen of Tripura, Northeast India |
Authors: | Mehrotra, N. Shah, S.K. |
Keywords: | Modern pollen Vegetation Anthropogenic impact Tripura Northeast India |
Issue Date: | 2018 |
Citation: | Palaeobotanist (2018) 67(1): 21-31 |
Abstract: | The vegetation distribution in Tripura, Northeast India was studied from the modern pollen assemblages at various sites in the region. Sediment samples and moss cushions were collected along transects from North to South Tripura to assess the modern pollen taxa dominant in the region. A number of taxa showing a modern day distribution of moist deciduous mixed vegetation dominant in Tripura were observed in the modern pollen data. Statistical significance of the modern–pollen data was verified using one–way ANOVA technique. Despite the limited pollen taxa recorded in the surface samples the analysis proved the potential of the pollen data and scope for future palynological studies. The impact of anthropogenic activity is clearly visible through the low sample yield and presence of taxa such as Poaceae, Amaranthaceae, Solanaceae, etc. Other factors such as entomophilous tendency and/or low yield of pollen in tropical plants, excessive rainfall, sediment distribution and jhum cultivation could contribute to the lack of pollen preservation in the region. |
URI: | http://14.139.63.228:8080/pbrep/handle/123456789/2155 |
Appears in Collections: | Volume 67 (2018)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|