Home
- Palaeobotanist
- Volume 68 (2019)
Title: | Ordovician land plants and fungi from Douglas Dam, Tennessee |
Authors: | Retallack, Gregory J. |
Keywords: | Bryophyta Fungi Mycorrhizae Darriwilian Lenoir Limestone |
Issue Date: | 2019 |
Citation: | Palaeobotanist (2019) 68(1-2): 173-205 |
Abstract: | Ordovician land plants have long been suspected from indirect evidence of fossil spores, plant fragments, carbon isotopic studies, and paleosols, but now can be visualized from plant compressions in a Middle Ordovician (Darriwilian or 460 Ma) sinkhole at Douglas Dam, Tennessee, U. S. A. Five bryophyte clades and two fungal clades are represented: hornwort (Casterlorum crispum, new form genus and species), liverwort (Cestites mirabilis Caster & Brooks), balloonwort (Janegraya sibylla, new form genus and species), peat moss (Dollyphyton boucotii, new form genus and species), harsh moss (Edwardsiphyton ovatum, new form genus and species), endomycorrhiza (Palaeoglomus strotheri, new species) and lichen (Prototaxites honeggeri, new species). The Douglas Dam Lagerstätte is a benchmark assemblage of early plants and fungi on land. Ordovician plant diversity now supports the idea that life on land had increased terrestrial weathering to induce the Great Ordovician Biodiversification Event in the sea and latest Ordovician (Hirnantian) glaciation. |
URI: | http://14.139.63.228:8080/pbrep/handle/123456789/2179 |
Appears in Collections: | Volume 68 (2019)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|