Home
- Palaeobotanist
- Volume 15 (1966)
Title: | The Post-glacial marine transgression in N. Ireland-Conclustion from Esturine and raised beach deposits: A contrast |
Authors: | Singh, Gurdip Smith, A.G. |
Issue Date: | 1966 |
Citation: | Palaeobotanist (1966) 15(1,2): 230-234 |
Abstract: | Studies of the raised beaches in Co. Down have suggested a water level of + 30 ft. (9.2 m.) I.O.D. in the Atlantic period (c. 8,000-5,000 B.P.). Stratigraphical, palynological and radiocarbon investigations of estuarine deposits in Co. Down indicate that the maximum of the Post-glacial relative sea-level rise was shortly before 3,000 B.P. when high-water reached to 12 ft. (c. 3.6 m.) above present mean sea-level. The regression since the maximum is apparently of the order of 4 ft. (c. 1.2 m.). These findings stand in contrast to earlier tentative conclusions from open coast 'raised beach' studies that the sea rose a;t its maximum to c. 22 ft. (6.46 m.) above mean sea-level before 5,000 B.P. |
URI: | http://hdl.handle.net/123456789/530 |
Appears in Collections: | Volume 15 (1966)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|