Home
- Palaeobotanist
- Volume 27 (1981)
Title: | Palynology of Neogene sediments around Quilon and Varkala, Kerala Coast, South India - 2. Spores and pollen grains |
Authors: | Kar, R.K. Jain, K.P. |
Keywords: | Palynology Morphotaxonomy Pteridophytic elements Kerala Coast Neogene (India) |
Issue Date: | 1981 |
Citation: | Palaeobotanist (1981) 27(2): 113-131 |
Abstract: | The morphotaxonomy of dispersed spores and pollen grains, recovered from the Miocene sediments around Quilon and Varkala, Kerala Coast, South India, forms the basis of the present article. The palynological assemblage includes 44 genera and 56
species and is dominated by angiospermic pollen having subdominant pteridophytic elements. The occurrence of gymnospermic pollen is very rare. |
URI: | http://hdl.handle.net/123456789/870 |
Appears in Collections: | Volume 27 (1981)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|