Home
- Palaeobotanist
- Volume 50 (2001)
Title: | Cedrela angustifolia Ses. et Moc. ex Dc., Meliaceae: Potential species for tropical dendrochronology |
Authors: | Tomazello F, M. Botosso, P.C. Lisi, C.S. Spathelf, P. |
Keywords: | Cedrela angustifolia Meliaceae Dendrochronology X-ray densitometry Growth rings |
Issue Date: | 2001 |
Citation: | Palaeobotanist (2001) 50(1): 47-53 |
Abstract: | The characteristics of Cedrela angustifolia , i.e. its dendrology, ecology, silviculture and wood anatomy were described. This Meliaceae species naturally occurring in Latin America produces annual growth rings with sensibility to climatic variables, such as rainfall and temperature, showing potentiality to climatic reconstruction. The X-ray densitometry of the wood constitutes, besides the usual wood anatomy analysis, a suitable method to delimit the annual growth rings, as well as, to determine the wood density variation from pith to bark and within the growth rings. |
URI: | http://hdl.handle.net/123456789/910 |
Appears in Collections: | Volume 50 (2001)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|