Home
- Palaeobotanist
- Volume 50 (2001)
Title: | Tree-ring Analysis of teak (Tectona grandis) ring width chronology from Mae Na, Thailand |
Authors: | Borgaonkar, H.P. Pumijumnong, N. Buckley, B.M. Taesumrith, O. Chutiwat, S. |
Keywords: | Teak Tectona grandis Tree ring Thailand |
Issue Date: | 2001 |
Citation: | Palaeobotanist (2001) 50(1): 41-45 |
Abstract: | Tree-ring analysis of about 39 core samples of teak ( Tectona grandis ) collected from undisturbed natural forest near Mae Na, Thailand was carried out. All samples show good cross matching within the tree and between the trees. Chronology statistics indicate the usefulness of the species in dendroclimatic studies. Tree growth – climate relationship based on correlation and response function analysis revealed the important role of precipitation during the monsoon months. |
URI: | http://hdl.handle.net/123456789/916 |
Appears in Collections: | Volume 50 (2001)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|