Home
- Palaeobotanist
- Volume 50 (2001)
Title: | Effects of climate on radial growth of Picea meyeri in semi-arid grassland, north China |
Authors: | Liang, Eryuan Shao, Xuemei |
Keywords: | Picea meyeri Dendroclimatology Semi-arid grassland |
Issue Date: | 2001 |
Citation: | Palaeobotanist (2001) 50(1): 113-116 |
Abstract: | Dendroclimatic assessment of Picea meyeri Rehd. et Wils was carried out on the sandy land in semi-arid Inner Mongolian grassland. Response function analysis was performed to identify climate-growth relationships for P. meyeri . The growth of P. meyeri exhibits a positive relationships with precipitation in current February and May as well as in prior September. Furthermore, it is showed that several variables among mean monthly temperature and total monthly precipitation from September of current year to August of preceding year can explain about 70% of the variance in the tree-ring width. The results reveal a greater sensitivity of this species to climate conditions in this area, suggesting that P. meyeri is a suitable species for dendroclimatic studies. |
URI: | http://hdl.handle.net/123456789/928 |
Appears in Collections: | Volume 50 (2001)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|