Home
- Palaeobotanist
- Volume 50 (2001)
Title: | An improved reconstruction of summer temperature at Srinagar, Kashmir since AD 1660, based on tree-ring width and maximum latewood density of Abies pindrow [Royle] Spach |
Authors: | Hughes, Malcolm K. |
Keywords: | Latewood Tree ring Reconstruction Summer Abies pindrow |
Issue Date: | 2001 |
Citation: | Palaeobotanist (2001) 50(1): 13-19 |
Abstract: | Regional chronologies based on conifer ring width and density variables were developed for the region surrounding the Vale of Kashmir. The effects of age/size trend on the raw data were removed by a more conservative technique than in previous work in this region, in the hope of retaining multidecadal climate variability. A reconstruction of split summer temperature (April through September, excluding July) at Srinagar captured 58% of the variance of the instrumental record (56% in validation). Decadal to multidecadal variability was distributed throughout the reconstructed period, but interannual variability was greater in the first century of the reconstruction than later. In particular, there was a higher concentration of the coolest summers before 1770 than after. |
URI: | http://hdl.handle.net/123456789/929 |
Appears in Collections: | Volume 50 (2001)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|