Home
- Palaeobotanist
- Volume 50 (2001)
Title: | Fossil woods from Upper Tertiary sediments of Jammu region (Jammu & Kashmir) North-West India and their significance |
Authors: | Guleria, J.S. Gupta, S.S. Srivastava, R. |
Keywords: | Fossil woods Xylotomy MIddle Siwalik Middle Pliocene Palaeoclimate Phytogeography Jammu & Kashmir (India) |
Issue Date: | 2001 |
Citation: | Palaeobotanist (2001) 50(2&3): 225-246 |
Abstract: | Petrified dicotyledonous woods are reported for the first time from the Middle Siwalik sediments of Jammu region (Jammu & Kashmir) in the northwestern part of India. The fossil woods resembling modern woods of Dipterocarpus Gaertn.f. (Dipterocarpaceae), Bischofia Blume (Euphorbiaceae), Cassia Linn. and Kingiodendron (Roxb.) Harms (Leguminosae) have been described in detail. Based on the distribution of comparable extant genera and species, prevalence of humid climate and existence of a mixed lowland tropical forest, comprising moist deciduous to evergreen elements, in the area have been deduced. Evidently Bischofia , Dipterocarpus and Kingiodendron existed in the Jammu region during the Late Tertiary time and subsequently shrunk in their distribution due to climatic change. They no longer grow in the area as they require more humid conditions. The occurrence of Dipterocarpus is particularly noteworthy as it extends the limit of Dipterocarpaceae in the geological past as far west as Jammu region in the north-west India. The arboreal C3 forms show that the landscape was well forested. |
URI: | http://hdl.handle.net/123456789/957 |
Appears in Collections: | Volume 50 (2001)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|