|
Home
- Palaeobotanist
- Volume 51 (2002)
| Title: | Palynodating of subsurface coal measures from Mahadoli area, Wardha Valley Coalfield, Maharashtra, India |
| Authors: | Bhattacharyya, A.P. Sarate, O.S. |
| Keywords: | Palynoassemblage Barakar Permian Wardha Valley Coalfield India |
| Issue Date: | 2002 |
| Citation: | Palaeobotanist (2002) 51(1-3): 93-98 |
| Abstract: | Two palynoassemblages have been recorded from the Permian Sequence of Mahadoli area (Borehole WM-14), Wardha Valley Coalfield, Maharashtra. The older palynoassemblage A is Scheuringipollenites dominant while the younger palynoassemblage B is characterized by Parasaccites-Densipollenites along with striate bisaccates, Falcisporites and Satsangisaccites. Correlation with palynoassemblages of other coaliferous basins of India and the age of subsurface sediments have been discussed. |
| URI: | http://hdl.handle.net/123456789/971 |
| Appears in Collections: | Volume 51 (2002)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|